Items Database
64 general items — search and sort the full catalog.
This is the catch-all catalog: the 64 objects in Gloria Victis that are not weapons, armour or raw gathering resources. It covers consumables, recipe scrolls, quest objects and other miscellaneous goods. Each entry shows its type, a short description, how it is obtained, and whether it can be crafted from a recipe.
Items · 64 entries
| Name | Type | Description | Source | Has Recipe |
|---|---|---|---|---|
| Ash | item | By-product of fuel burning, used in engineering. | — | No |
| Bloomery Slag | item | By-product of bloomery iron smelting. Contains small amounts of iron. | — | No |
| Bucket of Water | item | Basic material useful in many crafts. Can be gathered from wells using a empty bucket or brought from merchants | gathered from wells using a empty bucket or brought from merchants | No |
| Calcareous Rock | item | Basic mineral used in many crafts. | mined from limestone resource nodes in the world | No |
| Calcite Crystal | item | Used in metallurgy. | mined from calcite resource nodes in the mine near The Order of the Original Faith's Keep | No |
| Chamotte Crucible | item | Chamotte Crucible | — | No |
| Charcoal | item | Efficient fuel used mainly in the production of steel. | Forestry and Farming | Yes |
| Chicken leg | item | — | — | No |
| Coal | item | — | mined from coal resource nodes in the world | No |
| Dead Chicken | item | With a little preparation, it could become a great broth | — | No |
| Doped Pyrite | item | Low-grade iron ore, used for smelting high-quality steel. | mined from pyrite resource nodes in the world | No |
| Fabric Scraps | item | — | — | No |
| Feathers | item | Used for arrow fletchings and as decoration for weapons and garments. | — | No |
| Firewood | item | — | — | No |
| Flax Canvas | item | — | — | No |
| Flax Straw | item | Straw ready for extracting fibers used in weaving. | — | No |
| Fleshed Boar Hide | item | — | Raw Boar Hide | No |
| Granite | item | Hard rock used in building and engineering. | mined from granite resource nodes in the world | No |
| Graphite | item | Alchemical ingredient, used also in metallurgy. | found when mining coal resource nodes | No |
| Gray Kneaded Clay | item | Basic material used in building. | Engineering | Yes |
| Handle | item | — | — | No |
| Hard Steel Ingot | item | A bar of hard, but easily breakable steel. | Mining and Metallurgy | Yes |
| Horn | item | — | — | No |
| Iron Grivna | item | Basic material for steel and iron items production. | — | No |
| Iron Scraps | item | Iron waste that can only be melted. | — | No |
| Kvass | item | — | — | No |
| Leather Strap | item | Used in many garments and armour types. | looted from Battered Cases | No |
| Lime | item | — | — | No |
| Limonite | item | — | mined from limonite resource nodes in the world | No |
| Linseed | item | — | — | No |
| Linseed Oil | item | — | — | No |
| Long Handle | item | — | — | No |
| Lump of Iron | item | Impure lump of smelted iron, needs purifying. | Mining and Metallurgy | No |
| Maille 4in1 | item | Midlandic maille weave, used in simple armour production. | dropped by Drunken deserters | Yes |
| Metal Sheet | item | — | — | No |
| Mortar and pestle | item | — | — | No |
| Nitre | item | Alchemical ingredient, used also in food preservation. | mined from nitre resource nodes in the mine near The Order of the Original Faith's Keep | No |
| Pine Handle | item | — | Pine Log | No |
| Pyrite | item | — | mined from pyrite resource nodes in the world | No |
| Quartz Crystal | item | Used in glass-smelting. | mined from resource nodes in the mine near The Order of the Original Faith's Keep | No |
| Quartz Sand | item | Used mainly for fused quartz smelting. | — | No |
| Quicklime | item | — | — | Yes |
| Roasted Doped Pyrite | item | Treated ore, enhances the efficiency of iron smelting. | — | Yes |
| Roasted Limonite | item | Treated ore, enhances the efficiency of iron smelting. | — | Yes |
| Roasted Pyrite | item | Treated ore, enhances the efficiency of iron smelting. | — | Yes |
| Salt | item | Basic seasoning and alchemical ingredient. | mined from salt resource nodes in the world | No |
| Semi-hard Steel Ingot | item | A bar of average steel. | — | Yes |
| Small Lump of Iron | item | Impure, small lump of smelted iron, needs purifying. | — | No |
| Soft Steel Ingot | item | A bar of soft, pliable steel. | — | Yes |
| Steel Rings | item | — | bought from the Armoursmith in Leaktown | No |
| Steel Rivets | item | — | — | No |
| Steel Scraps | item | Steel waste that can only be melted. | — | No |
| String | item | — | — | No |
| Sulfur | item | Combustible alchemical ingredient. | gathered from sulfur resource nodes in the mine near The Order of the Original Faith's Keep | No |
| Tektite | item | A lump of natural glass. | mined from resource nodes in the mine near The Order of the Original Faith's Keep | No |
| Tendon Bowstring | item | — | — | No |
| Thick Metal Sheet | item | — | — | No |
| Thin Metal Sheet | item | — | — | No |
| Threads | item | — | — | No |
| Twine | item | — | — | No |
| Water bucket | item | — | found in towns | No |
| Wheat Beer | item | — | — | No |
| Wood Billets | item | — | — | No |
| Worsted | item | — | — | No |
Items FAQ
How many items are in this database?
It lists 64 general items — the catch-all catalog of objects that are not weapons, armour or raw resources. Use the type filter to narrow by category.
What counts as an "item" versus a resource or weapon?
Weapons and armour have their own databases. Resources are the raw materials and components you gather or refine. Items here are everything else — consumables, scrolls, quest objects and miscellaneous goods.
What does the "has recipe" column mean?
It flags whether the item can be crafted. If yes, you can trace it through Recipes to the profession and materials needed; if no, it is obtained by drop, loot or purchase (see the source column).
Where do items come from?
The source column lists how each item is obtained — dropped, looted or bought. Note that the source is unknown for some entries in the underlying data.